Available Pin Counts: 2P, 3P, 4P, 5P, 6P, 7P, 8P, 12P, 14P, 16P, 19P, 24P
Type:Female
Orientation: Straight Type (180°)
Applications: Power, Signal Transmission
Vertical Overmolded Type:
Overmolding Process: Utilizes overmolding technology to encapsulate the connector's main body and cable connection area with rubber or plastic materials, enhancing the connector's mechanical strength and waterproof performance.
Wire Welding Connection: Cable conductors are connected to the connector's pins via welding, ensuring the reliability of electrical connections.
Excellent Waterproof and Dustproof Performance: A high protection rating effectively prevents moisture and dust from entering the connector interior, making it suitable for harsh environments such as humidity and heavy dust.
Easy Installation: Equipped with a thread locking system for convenient installation and disassembly. Meanwhile, the wire welding connection method is relatively simple and easy to operate.
| Product Model | PIN | Rated Current | Rated Voltage | Wire Gauge / Size | ||
| A/C | D/C | AWG | mm² | |||
| MB16NF-025LSSTXXXXX01 | 2 | 7A | 250V | 32V | 20 | 0.75 |
| MB16NF-035LSSTXXXXX01 | 3 | 7A | 250V | 32V | 20 | 0.75 |
| MB16NF-045LSSTXXXXX01 | 4 | 6A | 250V | 32V | 20 | 0.75 |
| MB16NF-055LSSTXXXXX01 | 5/5A | 6A | 60V | 32V | 20 | 0.75 |
| MB16NF-065LSSTXXXXX01 | 6 | 5A | 250V | 32V | 20 | 0.75 |
| MB16NF-075LSSTXXXXX01 | 7/7A | 5A | 125V | 32V | 20 | 0.75 |
| MB16NF-085LSSTXXXXX01 | 8 | 5A | 60V | 32V | 20 | 0.75 |
| MB16NF-125LSSTXXXXX01 | 12 | 3A | 60V | 32V | 24 | 0.25 |
| MB16NF-145LSSTXXXXX01 | 14/14A | 3A | 30V | 32V | 24 | 0.25 |
| MB16NF-165LSSTXXXXX01 | 16 | 3A | 30V | 32V | 24 | 0.25 |
| MB16NF-195LSSTXXXXX01 | 19 | 3A | 30V | 32V | 24 | 0.25 |
| MB16NF-245LSSTXXXXX01 | 24 | 1A | 30V | 32V | 26 | 0.14 |
| PIN | 2 | 3 | 4 | 5 | PIN | 5A |
| Male |
|
|
|
|
Male |
|
| 6 | 7 | 8 | 12 | 7A | ||
|
|
|
|
|
|
||
| 14 | 16 | 19 | 24 | 14A | ||
|
|
|
|
|
|
||
| PIN | 2 | 3 | 4 | 5 | PIN | 5A |
| Female |
|
|
|
|
Female |
|
| 6 | 7 | 8 | 12 | 7A | ||
|
|
|
|
|
|
||
| 14 | 16 | 19 | 24 | 14A | ||
|
|
|
|
|
|